List of Chief Ministers of All Indian States (2025)
India is a federal republic, consisting of 28 states and 8 union territories. These states are self-governing administrative divisions, each with a high degree of autonomy. Each state has its own government, which is elected by the people and headed by a Chief Minister. On the other hand, the union territories are administered directly by the central government, although some have been granted limited self-governance.
| State | Chief Minister |
|---|---|
| Andhra Pradesh | N Chandrababu Naidu |
| Arunachal Pradesh | Pema Khandu |
| Assam | Himanta Biswa Sarma |
| Bihar | Nitish Kumar |
| Chhattisgarh | Vishnu Deo Sai |
| Goa | Pramod Pandurang Sawant |
| Gujarat | Bhupendrabhai Rajnikant Patel |
| Haryana | Nayab Singh Saini |
| Himachal Pradesh | Sukhvinder Singh Sukhu |
| Jharkhand | Champai Soren |
| Karnataka | Siddaramaiah |
| Kerala | Pinarayi Vijayan |
| Madhya Pradesh | Mohan Yadav |
| Maharashtra | Eknath Shinde |
| Manipur | N. Biren Singh |
| Meghalaya | Conrad Sangma |
| Mizoram | Lalduhoma |
| Nagaland | Neiphiu Rio |
| Odisha | Naveen Patnaik |
| Punjab | Bhagwant Mann |
| Rajasthan | Bhajan Lal Sharma |
| Sikkim | Prem Singh Tamang |
| Tamil Nadu | M K Stalin |
| Telangana | Revanth Reddy |
| Tripura | Manik Saha |
| Uttar Pradesh | Yogi Adityanath |
| Uttarakhand | Pushkar Singh Dhami |
| West Bengal | Mamata Banerjee |
List of All 28 States and 8 Union Territories of India
| Region | Type |
|---|---|
| Andhra Pradesh | State |
| Arunachal Pradesh | State |
| Assam | State |
| Bihar | State |
| Chhattisgarh | State |
| Goa | State |
| Gujarat | State |
| Haryana | State |
| Himachal Pradesh | State |
| Jharkhand | State |
| Karnataka | State |
| Kerala | State |
| Madhya Pradesh | State |
| Maharashtra | State |
| Manipur | State |
| Meghalaya | State |
| Mizoram | State |
| Nagaland | State |
| Odisha | State |
| Punjab | State |
| Rajasthan | State |
| Sikkim | State |
| Tamil Nadu | State |
| Telangana | State |
| Tripura | State |
| Uttar Pradesh | State |
| Uttarakhand | State |
| West Bengal | State |
| Andaman and Nicobar Islands | Union Territory |
| Chandigarh | Union Territory |
| Dadra and Nagar Haveli and Daman and Diu | Union Territory |
| Delhi | Union Territory |
| Lakshadweep | Union Territory |
| Puducherry | Union Territory |
| Jammu and Kashmir* | Union Territory |
| Ladakh* | Union Territory |
*Note: Jammu and Kashmir was a state until 2019. Later it was reorganized into two union territories: Jammu and Kashmir, and Ladakh.