Gold Rate in Vizag (Visakhapatnam) 24K, 22K, 18K... Jan 18, 2026

The gold rate in Vizag (Visakhapatnam) for 24K, 22K, and 18K was updated in this article posted on Jan 18, 2026. Following the high demand during the Sankranti (Pongal) festival on January 14th, the market has entered a 'cooling phase.' While international cues remain bullish due to global inflation concerns, local demand in Visakhapatnam has dipped slightly post-festivities, resulting in the flat price movement seen today.

Today’s Gold Price Summary (18 Jan 2026, Sunday) – Vizag

The following rates reflect the current market closing for various purities. These prices are indicative and exclude GST and making charges.

Purity (Karat) 1g Gold Price 10g Gold Price Price Change (%)
24K (999 Pure) ₹14,378 ₹1,43,780 0% (Stable)
22K (916 Standard) ₹13,180 ₹1,31,800 0% (Stable)
18K (750 Jewelry) ₹10,784 ₹1,07,840 0% (Stable)
14K (Economy) ₹8,389 ₹83,890 0% (Stable)
9K (Commercial) ₹5,392 ₹53,920 0% (Stable)

Historical Gold Rates: Last 15 Days (INR)

Use the 15-day trend analysis below to navigate recent market volatility. You’ll notice a significant bullish surge leading up to the January 14th peak, followed by a period of healthy price consolidation this week.

Date 24K (1g / 10g) 22K (1g / 10g) 18K (1g / 10g)
18 Jan 2026 ₹14,378 / ₹1,43,780 ₹13,180 / ₹1,31,800 ₹10,784 / ₹1,07,840
17 Jan 2026 ₹14,378 / ₹1,43,780 ₹13,180 / ₹1,31,800 ₹10,784 / ₹1,07,840
16 Jan 2026 ₹14,340 / ₹1,43,400 ₹13,145 / ₹1,31,450 ₹10,755 / ₹1,07,550
15 Jan 2026 ₹14,362 / ₹1,43,620 ₹13,165 / ₹1,31,650 ₹10,771 / ₹1,07,710
14 Jan 2026 ₹14,400 / ₹1,44,000 ₹13,200 / ₹1,32,000 ₹10,800 / ₹1,08,000
13 Jan 2026 ₹14,253 / ₹1,42,530 ₹13,065 / ₹1,30,650 ₹10,690 / ₹1,06,900
12 Jan 2026 ₹14,215 / ₹1,42,150 ₹13,030 / ₹1,30,300 ₹10,661 / ₹1,06,610
11 Jan 2026 ₹14,046 / ₹1,40,460 ₹12,875 / ₹1,28,750 ₹10,534 / ₹1,05,340
10 Jan 2026 ₹14,046 / ₹1,40,460 ₹12,875 / ₹1,28,750 ₹10,534 / ₹1,05,340
09 Jan 2026 ₹13,931 / ₹1,39,310 ₹12,770 / ₹1,27,700 ₹10,448 / ₹1,04,480
08 Jan 2026 ₹13,800 / ₹1,38,000 ₹12,650 / ₹1,26,500 ₹10,350 / ₹1,03,500
07 Jan 2026 ₹13,948 / ₹1,39,480 ₹12,786 / ₹1,27,860 ₹10,461 / ₹1,04,610
06 Jan 2026 ₹13,882 / ₹1,38,820 ₹12,725 / ₹1,27,250 ₹10,412 / ₹1,04,120
05 Jan 2026 ₹13,740 / ₹1,37,400 ₹12,595 / ₹1,25,950 ₹10,305 / ₹1,03,050
04 Jan 2026 ₹13,740 / ₹1,37,400 ₹12,595 / ₹1,25,950 ₹10,305 / ₹1,03,050

Market Performance Highlights

  • Monthly Growth: Gold has appreciated by approximately 6.46% since mid-December 2025.
  • Annual Growth: Prices are up nearly 34.7% compared to January 2025 levels.
  • Peak Alert: The highest rate in this 15-day window was ₹14,400 (24K) on Jan 14.

Disclaimer: The gold rates mentioned above are indicative and subject to change based on market fluctuations. Please check with your local jewelry showroom near Dwaraka Nagar, VIP Road, Asilmetta, or Gajuwaka for the most accurate "live" price at the time of purchase. If you are looking to compare rates and designs, a walk through the Sampath Vinayaka Temple Road area will put you within reach of almost all the Vizag gold brand showrooms, including Vaibhav Jewellers, Khazana, Kalyan Jewellers, Tanishq, Malabar Gold & Diamonds, Vysyaraju Jewellers, Lalithaa Jewellery, and GRT Jewellers.