International Airports in India (2026) & Top 10 Airports in India (2026)
Airports in India are managed by various organizations. Most of the airports are under the control of Airports Authority of India (AAI), which oversees both domestic and international flights. This article covers the total number of international airports, provides a list of these airports by state, and ranks the top 10 international airports in India.
Quick heads up: We are discussing international airports in India as of 2026, not domestic airports.
List of International Airports in India (2026):
India has a total of 41 international airports spread across its states. Here is the detailed list of currently active and operational international airports in India.
| No: | Airport Name | City/State/UT | IATA Code (Airport Code) | ICAO Code |
|---|---|---|---|---|
| 1 | Indira Gandhi International Airport | New Delhi (UT) | DEL | VIDP |
| 2 | Chhatrapati Shivaji International Airport | Mumbai (Maharashtra) | BOM | VABB |
| 3 | Kempegowda International Airport | Bengaluru (Karnataka) | BLR | VOBL |
| 4 | Rajiv Gandhi International Airport | Hyderabad (Telangana) | MAA | RJFI |
| 5 | Chennai International Airport | Chennai (Tamil Nadu) | MAA | VOMM |
| 6 | Netaji Subhas Chandra Bose International Airport | Kolkata (West Bengal) | CCU | VEDK |
| 7 | Sardar Vallabhbhai Patel International Airport | Ahmedabad (Gujarat) | AMD | VAAH |
| 8 | Cochin International Airport | Kochi (Kerala) | COK | VOCC |
| 9 | Dabolim Airport | Dabolim (Goa) | GOI | Dabolim |
| 10 | Pune Airport | Pune (Maharashtra) | PNQ | VAPO |
| 11 | Calicut International Airport | Kozhikode (Kerala) | CCJ | VOCL |
| 12 | Chandigarh International Airport | Chandigarh (UT) | IXC | VICC |
| 13 | Jaipur International Airport | Jaipur (Rajasthan) | JAI | VHHH |
| 14 | Thiruvananthapuram International Airport or Trivandrum International Airport | Thiruvananthapuram (Kerala) | TRV | VOTV |
| 15 | Kannur International Airport | Kannur (Kerala) | CNN | VOKN |
| 16 | Sardar Bhagat Singh International Airport | Amritsar (Punjab) | ATQ | VIAS |
| 17 | Srinagar International Airport | Srinagar (Jammu and Kashmir) (UT) | SXR | VISR |
| 18 | Varanasi International Airport | Varanasi (Uttar Pradesh) | VNS | VEBN |
| 19 | Mangaluru International Airport | Mangaluru (Karnataka) | IXE | VOML |
| 20 | Patna International Airport | Patna (Bihar) | PAT | VOPC |
| 21 | Biju Patnaik International Airport | Bhubaneswar (Orissa) | BBI | VEBS |
| 22 | Ranchi International Airport | Ranchi (Jharkhand) | IXR | VERM |
| 23 | Dehradun Airport | Dehradun (Uttarakhand) | DED | VIDN |
| 24 | Dibrugarh Airport | Dibrugarh (Assam) | DIB | VEDB |
| 25 | Udaipur Maharana Pratap Airport | Udaipur (Rajasthan) | UDR | VAUD |
| 26 | Raipur International Airport | Raipur (Chhattisgarh) | RPR | VABV |
| 27 | Tiruchirappalli International Airport | Tiruchirappalli (Tamil Nadu) | TRZ | VOTR |
| 28 | Visakhapatnam Airport | Visakhapatnam (Andhra Pradesh) | VTZ | VIZG |
| 29 | Jammu Airport | Jammu (Jammu and Kashmir) (UT) | IXJ | VJI |
| 30 | Leh Airport | Leh (Ladakh) (UT) | IXL | VIAL |
| 31 | Aurangabad Airport | Aurangabad (Maharashtra) | AUR | VAAH |
| 32 | Vijayawada Airport | Vijayawada (Andhra Pradesh) | VJA | VGAJ |
| 33 | Khajuraho Airport | Khajuraho (Madhya Pradesh) | HJR | VAKA |
| 34 | Veer Savarkar International Airport (Civil Enclave) | Port Blair (Andaman and Nicobar Islands) | IXZ | VCPT |
| 35 | Tirupati International Airport | Tirupati (Andhra Pradesh) | TIR | VOTP |
| 36 | Imphal International Airport | Imphal (Manipur) | IMF | VEIM |
| 37 | Maharishi Valmiki International Airport | Ayodhya (Uttar Pradesh) | AYJ | VEAY |
| 38 | Kushinagar International Airport | Kushinagar (Uttar Pradesh) | KBK | VEKI |
| 39 | Chaudhary Charan Singh International Airport | Lucknow (Uttar Pradesh) | LKO | VILK |
| 40 | Madurai Airport | Madurai Tamil Nadu) | IXM | VOMD |
| 41 | Shirdi Airport | Shirdi | SAG | VASD |
- Kerala and Tamil Nadu are the only states in India that each have 4 operational international airports.
- Indira Gandhi International Airport in New Delhi is the busiest airport in India. It ranks as the 12th busiest airport in the world.
- Chhatrapati Shivaji International Airport in Mumbai is the second busiest airport in India.
- Kempegowda International Airport in Bengaluru holds the third busiest airport in India.
Top 10 International Airports in India (2026) :
| Top | Airport Name | City | Airport Code ( IATA Code ) |
| 1 | Indira Gandhi International Airport | New Delhi | DEL |
| 2 | Chhatrapati Shivaji Maharaj International Airport | Mumbai | BOM |
| 3 | Kempegowda International Airport | Bangalore | BLR |
| 4 | Rajiv Gandhi International Airport | Hyderabad | HYD |
| 5 | Netaji Subhash Chandra Bose International Airport | Kolkata | CCU |
| 6 | Chennai International Airport | Chennai | MAA |
| 7 | Sardar Vallabhbhai Patel International Airport | Ahmedabad | AMD |
| 8 | Cochin International Airport | Cochin/Kochi | COK |
| 9 | Jaipur International Airport | Jaipur | JAI |
| 10 | Pune Airport | Pune | PNQ |