IPL Winners List (2008-2025): Champions, Most Titles & Records
Get the complete list of every IPL champion from 2008 to 2024. Discover teams with the most titles (CSK, MI, KKR), top winning captains, final appearance records, and more historical IPL stats.
The Indian Premier League (IPL) is widely recognised as the premier T20 cricket league globally, often cited as the biggest cricket franchise in the world. It is a professional men's Twenty20 (T20) cricket competition that stands as a monumental sporting event in India, captivating millions of viewers worldwide each year.
Established by the Board of Control for Cricket in India (BCCI) in 2007, and founded by Lalit Modi in the same year, the Indian Premier League is currently contested by ten city-based franchises. The tournament typically runs annually between March and late May or early June. As of May 2025, the 18th edition of the Indian Premier League is currently underway.
In this post, you can find the complete list of Indian Premier League (IPL) winners from its inception in 2008 up to the champions of the 2024 season. The winner of the ongoing IPL 2025 season will be added once the tournament concludes.
Indian Premier League (IPL) Winners (2008-2025*)
Year | Winner | Runner-up | Winning Team Captain |
---|---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings | Shane Warne |
2009 | Deccan Chargers | Royal Challengers Bangalore | Adam Gilchrist |
2010 | Chennai Super Kings | Mumbai Indians | MS Dhoni |
2011 | Chennai Super Kings | Royal Challengers Bangalore | MS Dhoni |
2012 | Kolkata Knight Riders | Chennai Super Kings | Gautam Gambhir |
2013 | Mumbai Indians | Chennai Super Kings | Rohit Sharma |
2014 | Kolkata Knight Riders | Kings XI Punjab | Gautam Gambhir |
2015 | Mumbai Indians | Chennai Super Kings | Rohit Sharma |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | David Warner |
2017 | Mumbai Indians | Rising Pune Supergiant | Rohit Sharma |
2018 | Chennai Super Kings | Sunrisers Hyderabad | MS Dhoni |
2019 | Mumbai Indians | Chennai Super Kings | Rohit Sharma |
2020 | Mumbai Indians | Delhi Capitals | Rohit Sharma |
2021 | Chennai Super Kings | Kolkata Knight Riders | MS Dhoni |
2022 | Gujarat Titans | Rajasthan Royals | Hardik Pandya |
2023 | Chennai Super Kings | Gujarat Titans | MS Dhoni |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Shreyas Iyer |
Most IPL Titles Won by Teams:
IPL Team | IPL Trophy | Won Year |
Chennai Super Kings (CSK) | 5 times | 2010, 2011, 2018, 2021, 2023 |
Mumbai Indians (MI) | 5 times | 2013, 2015, 2017, 2019, 2020 |
Kolkata Knight Riders (KKR) | 3 times | 2012, 2014, 2024 |
Rajasthan Royals (RR) | 1 time | 2008 |
Deccan Chargers (DC) | 1 time | 2009 |
Sunrisers Hyderabad (SRH) | 1 time | 2016 |
Gujarat Titans (GT) | 1 time | 2022 |
Captains with Most IPL Trophies:
Winning Captain | IPL Team | Titles Won | Year Won |
---|---|---|---|
MS Dhoni | CSK | 5 times | 1st title 2010, 2nd title 2011, 3rd title 2018, 4th title 2021, 5th title 2023 |
Rohit Sharma | MI | 5 times | 1st title 2013, 2nd title 2015, 3rd title 2017, 4th title 2019, 5th title 2020 |
Gautam Gambhir | KKR | 2 times | 1st title 2012, 2nd title 2014 |
Shane Warne | RR | 1 time | 2008 |
Adam Gilchrist | DC | 1 time | 2009 |
David Warner | SRH | 1 time | 2016 |
Hardik Pandya | GT | 1 time | 2022 |
Shreyas Iyer | KKR | 1 time | 2024 |
IPL Teams with the Most Final Appearances:
Team | Final Appearances | Titles Won | Runner-Up |
---|---|---|---|
Chennai Super Kings | 10 | 5 | 5 |
Mumbai Indians | 6 | 5 | 1 |
Kolkata Knight Riders | 5 | 3 | 2 |
Royal Challengers Bangalore | 3 | 0 | 3 |
Rajasthan Royals | 2 | 1 | 1 |
Sunrisers Hyderabad | 2 | 1 | 1 |
Deccan Chargers | 1 | 1 | 0 |
Rising Pune Supergiant | 1 | 0 | 1 |
Delhi Capitals | 1 | 0 | 1 |
Gujarat Titans | 2 | 1 | 1 |
Which Team has Won the most IPL Titles?
How many times CSK won IPL Title?
Year | Winner | Won Against | Captain of Winning Team |
---|---|---|---|
2010 | Chennai Super Kings | Mumbai Indians | MS Dhoni |
2011 | Chennai Super Kings | Royal Challengers Bangalore | MS Dhoni |
2018 | Chennai Super Kings | Sunrisers Hyderabad | MS Dhoni |
2021 | Chennai Super Kings | Kolkata Knight Riders | MS Dhoni |
2023 | Chennai Super Kings | Gujarat Titans | MS Dhoni |
How many times CSK Qualified for Final?
How many times MI won IPL Title?
Year | Winner | Won Against | Captain of Winning Team |
---|---|---|---|
2013 | Mumbai Indians | Chennai Super Kings | Rohit Sharma |
2015 | Mumbai Indians | Chennai Super Kings | Rohit Sharma |
2017 | Mumbai Indians | Rising Pune Supergiant | Rohit Sharma |
2019 | Mumbai Indians | Chennai Super Kings | Rohit Sharma |
2020 | Mumbai Indians | Delhi Capitals | Rohit Sharma |
How many times KKR won IPL?
Year | Winner | Won Against | Captain of Winning Team |
---|---|---|---|
2012 | Kolkata Knight Riders | Chennai Super Kings | Gautam Gambhir |
2014 | Kolkata Knight Riders | Kings XI Punjab | Gautam Gambhir |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Shreyas Iyer |