Gold Rate in Vizag Today (Jan 19, 2026): 24K, 22K, & 18K prices hit new all-time highs.

Gold market in Visakhapatnam (Vizag) has seen a significant surge today, January 19, 2026. Gold prices have reached new highs, with the 24K rate climbing by approximately ₹2,460 per 10 grams compared to yesterday. Silver has also crossed a historic milestone, hitting the ₹3,18,000 per kg mark in the local market. Below is the detailed breakdown of gold prices in Visakhapatnam for today, Monday, 19 January 2026.

Today’s Gold Price Summary (19 Jan 2026) – Vizag

The following rates reflect the current market status for various purities. Prices have increased significantly across all categories today.

Purity (Karat) 1g Price 1g Change 10g Price 10g Change
24K (999 Pure) ₹14,624 +₹246 ▲ ₹1,46,240 +₹2,460 ▲
22K (916 Standard) ₹13,405 +₹225 ▲ ₹1,34,050 +₹2,250 ▲
18K (750 Jewelry) ₹10,968 +₹184 ▲ ₹1,09,680 +₹1,840 ▲
14K (Economy) ₹8,530 +₹141 ▲ ₹85,300 +₹1,410 ▲
9K (Commercial) ₹5,484 +₹92 ▲ ₹54,840 +₹920 ▲

Historical Gold Rates: Last 15 Days (INR)

Use the 15-day trend analysis below to navigate recent market volatility. You’ll notice a significant bullish surge today, January 19th, breaking the stabilization period seen over the last few days.

Date 24K (1g / 10g) 22K (1g / 10g) 18K (1g / 10g)
19 Jan 2026 ₹14,624 / ₹1,46,240 ₹13,405 / ₹1,34,050 ₹10,968 / ₹1,09,680
18 Jan 2026 ₹14,378 / ₹1,43,780 ₹13,180 / ₹1,31,800 ₹10,784 / ₹1,07,840
17 Jan 2026 ₹14,378 / ₹1,43,780 ₹13,180 / ₹1,31,800 ₹10,784 / ₹1,07,840
16 Jan 2026 ₹14,340 / ₹1,43,400 ₹13,145 / ₹1,31,450 ₹10,755 / ₹1,07,550
15 Jan 2026 ₹14,362 / ₹1,43,620 ₹13,165 / ₹1,31,650 ₹10,771 / ₹1,07,710
14 Jan 2026 ₹14,400 / ₹1,44,000 ₹13,200 / ₹1,32,000 ₹10,800 / ₹1,08,000
13 Jan 2026 ₹14,253 / ₹1,42,530 ₹13,065 / ₹1,30,650 ₹10,690 / ₹1,06,900
12 Jan 2026 ₹14,215 / ₹1,42,150 ₹13,030 / ₹1,30,300 ₹10,661 / ₹1,06,610
11 Jan 2026 ₹14,046 / ₹1,40,460 ₹12,875 / ₹1,28,750 ₹10,534 / ₹1,05,340
10 Jan 2026 ₹14,046 / ₹1,40,460 ₹12,875 / ₹1,28,750 ₹10,534 / ₹1,05,340
09 Jan 2026 ₹13,931 / ₹1,39,310 ₹12,770 / ₹1,27,700 ₹10,448 / ₹1,04,480
08 Jan 2026 ₹13,800 / ₹1,38,000 ₹12,650 / ₹1,26,500 ₹10,350 / ₹1,03,500
07 Jan 2026 ₹13,948 / ₹1,39,480 ₹12,786 / ₹1,27,860 ₹10,461 / ₹1,04,610
06 Jan 2026 ₹13,882 / ₹1,38,820 ₹12,725 / ₹1,27,250 ₹10,412 / ₹1,04,120
05 Jan 2026 ₹13,740 / ₹1,37,400 ₹12,595 / ₹1,25,950 ₹10,305 / ₹1,03,050

Disclaimer: The gold rates mentioned above are indicative and subject to change based on market fluctuations. Please check with your local jewelry showroom near Dwaraka Nagar, VIP Road, Asilmetta, or Gajuwaka for the most accurate "live" price at the time of purchase. If you are looking to compare rates and designs, a walk through the Sampath Vinayaka Temple Road area will put you within reach of almost all the Vizag gold brand showrooms, including Vaibhav Jewellers, Khazana, Kalyan Jewellers, Tanishq, Malabar Gold & Diamonds, Vysyaraju Jewellers, Lalithaa Jewellery, and GRT Jewellers.