Asia Cup Cricket Winners List (1985–2025): India won its ninth Asia Cup title | Asian Cricket Council (ACC)
The Asia Cup is a men’s cricket tournament organized by the Asian Cricket Council (ACC). Established in 1983 when the ACC was founded to promote goodwill among Asian nations, the competition features senior men’s national teams from across the continent and alternates between One Day International (ODI) and Twenty20 International (T20I) formats.
The first edition was played in 1984, and since then the Asia Cup has been held on a roughly biennial basis, with 17 editions staged up to the 2025 tournament. Since 2016, format rotation has been determined by the ICC’s upcoming global events schedule.
India is the most successful team in Asia Cup history. The Indian cricket team has won the title nine times and finished as runner-up three times.
Sri Lanka comes next, with six titles and seven runner-up finishes.
Pakistan is the third most successful team, with two titles and four runner-up finishes.
India was also the first team to win both the inaugural ODI Asia Cup in 1984 and the first T20I Asia Cup in 2016.
In the table below, you can see the complete list of Asia Cup winners from 1984 to 2025.
Cricket Asia Cup Winners List (1984–2025)
🔢 Edition | 📅 Year | 🏆 Winner | 🥈 Runner-Up | 🏏 Format | 🏟️ Host |
---|---|---|---|---|---|
1 | 1984 | ODI | |||
2 | 1986 | ODI | |||
3 | 1988 | ODI | |||
4 | 1990/91 | ODI | |||
5 | 1995 | ODI | |||
6 | 1997 | ODI | |||
7 | 2000 | ODI | |||
8 | 2004 | ODI | |||
9 | 2008 | ODI | |||
10 | 2010 | ODI | |||
11 | 2012 | ODI | |||
12 | 2014 | ODI | |||
13 | 2016 | T20 | |||
14 | 2018 | ODI | |||
15 | 2022 | T20 | |||
16 | 2023 | ODI | |||
17 | 2025 | T20 |
🏏 Team | 🏆 Title Champions | 📅 Winning Year/s |
---|---|---|
9 times | 1984, 1988, 1991, 1995, 2010, 2016, 2018, 2023, 2025 | |
6 times | 1986, 1997, 2004, 2008, 2014, 2022 | |
2 times | 2000, 2012 |
How Many Times Has India Won the Asia Cup in Cricket?
India has won the Asia Cup 9 times and finished as runner-up 3 times, the most by any Asian cricket team. The Indian team won the Asia Cup in the years: 1984, 1988, 1991, 1995, 2010, 2016, 2018, 2023 and latest 2025.
India finished as runner-up in 1997, 2004, and 2008. India stands as the most successful team in Asia Cup history, with their latest win in 2025.
📅 Year | 🏆 Winner | 🥈 Runner-Up | 🏟️ Host |
---|---|---|---|
1984 | |||
1988 | |||
1991 | |||
1995 | |||
2010 | |||
2016 | |||
2018 | |||
2023 | |||
2025 |
📅 Year | 🏆 Winner | 🥈 Runner-Up | 🏟️ Host |
---|---|---|---|
1997 | |||
2004 | |||
2008 |
How Many Times Has Sri Lanka Won the Asia Cup in Cricket?
Sri Lanka has a strong record in the Asia Cup. They have won the tournament 6 times and are the second-most successful team after India. Sri Lanka’s first title came in 1986, when they defeated India in the final.
Sri Lanka has reached the final 13 times — the most by any team. They won the Asia Cup in 1986, 1997, 2004, 2008, 2014, and 2022.
They also finished as runner-up in 1984, 1988, 1991, 1995, 2000, 2010, and 2023.
📅 Year | 🏆 Winner | 🥈 Runner-Up | 🏟️ Host |
---|---|---|---|
1986 | |||
1997 | |||
2004 | |||
2008 | |||
2014 | |||
2022 |
📅 Year | 🏆 Winner | 🥈 Runner-Up | 🏟️ Host |
---|---|---|---|
1984 | |||
1988 | |||
1991 | |||
1995 | |||
2000 | |||
2010 | |||
2023 |
How Many Times Has Pakistan Won the Asia Cup in Cricket?
Pakistan has won the Asia Cup 2 times in year 2000 and 2012. They finished as runner-up in 1986, 2014, 2022 and 2025.
📅 Year | 🏆 Winner | 🥈 Runner-Up | 🏟️ Host |
---|---|---|---|
2000 | |||
2012 |
📅 Year | 🏆 Winner | 🥈 Runner-Up | 🏟️ Host |
---|---|---|---|
1986 | |||
2014 | |||
2022 | |||
2025 |
Cricket Asia Cup 2025 Full Schedule
🏏 Asia Cup 2025 League Stage
Match No. | Date | Teams | Venue | Time (IST) | Result |
---|---|---|---|---|---|
1 | Sep 9, Tue | Afghanistan vs Hong Kong | Zayed Cricket Stadium, Abu Dhabi | 7:00 PM | Afghanistan won by 94 runs |
2 | Sep 10, Wed | India vs UAE | Dubai International Stadium | 7:00 PM | India won by 9 wickets (93 balls remaining) |
3 | Sep 11, Thu | Bangladesh vs Hong Kong | Zayed Cricket Stadium, Abu Dhabi | 7:00 PM | Bangladesh won by 7 wickets (14 balls remaining) |
4 | Sep 12, Fri | Pakistan vs Oman | Dubai International Stadium | 7:00 PM | Pakistan won by 93 runs |
5 | Sep 13, Sat | Bangladesh vs Sri Lanka | Zayed Cricket Stadium, Abu Dhabi | 7:00 PM | Sri Lanka won by 6 wickets (32 balls remaining) |
6 | Sep 14, Sun | India vs Pakistan | Dubai International Stadium | 7:00 PM | India won by 7 wickets (25 balls remaining) |
7 | Sep 15, Mon | UAE vs Oman | Zayed Cricket Stadium, Abu Dhabi | 5:30 PM | UAE won by 42 runs |
8 | Sep 15, Mon | Sri Lanka vs Hong Kong | Dubai International Stadium | 7:00 PM | Sri Lanka won by 4 wickets (7 balls remaining) |
9 | Sep 16, Tue | Bangladesh vs Afghanistan | Zayed Cricket Stadium, Abu Dhabi | 7:00 PM | Bangladesh won by 8 runs |
10 | Sep 17, Wed | UAE vs Pakistan | Dubai International Stadium | 7:00 PM | Pakistan won by 41 runs |
11 | Sep 18, Thu | Afghanistan vs Sri Lanka | Zayed Cricket Stadium, Abu Dhabi | 7:00 PM | Sri Lanka won by 6 wickets (8 balls remaining) |
12 | Sep 19, Fri | India vs Oman | Zayed Cricket Stadium, Abu Dhabi | 7:00 PM | India won by 21 runs |
🏏 Asia Cup 2025 Super Four Stage (Updated with Results)
Date | Match | Stage | Venue | Time (IST) | Result |
---|---|---|---|---|---|
Sep 20, Sat | Sri Lanka vs Bangladesh | Super Four | Dubai International Stadium | 9:30 PM | Bangladesh won by 4 wickets (1 ball remaining) |
Sep 21, Sun | India vs Pakistan | Super Four | Dubai International Stadium | 9:30 PM | India won by 6 wickets (7 balls remaining) |
Sep 23, Tue | Pakistan vs Sri Lanka | Super Four | Zayed Cricket Stadium | 9:30 PM | Pakistan won by 5 wickets (12 balls remaining) |
Sep 24, Wed | India vs Bangladesh | Super Four | Dubai International Stadium | 9:30 PM | India won by 41 runs |
Sep 25, Thu | Pakistan vs Bangladesh | Super Four | Dubai International Stadium | 9:30 PM | Pakistan won by 11 runs |
Sep 26, Fri | India vs Sri Lanka | Super Four | Dubai International Stadium | 9:30 PM | Match tied; India won the Super Over |
🏆 Asia Cup 2025 Final (Updated Result)
Date | Match | Stage | Venue | Time (IST) | Result |
---|---|---|---|---|---|
Sep 28, Sun | India vs Pakistan | Final | Dubai International Stadium | 9:30 PM | India won by 5 wickets |